Dear Bitrue Users,
To optimize your trading experience, Bitrue will adjust the maximum and minimum order sizes for 459 futures trading pairs on the platform.
The adjustment will take effect at the following time:
UTC: November 18, 2026, at 02:00
After the adjustment takes effect, the maximum and minimum order sizes for the relevant trading pairs may differ from the previous limits. Please refer to the order size limits displayed on the trading page in real time.
Details
| Trading Pair | Minimum Order Quantity | Minimum Order Value (USDT) |
| BTC-USDT | 1 | 9 |
Details
| Trading Pair | Maximum Order Size (USDT) |
| DOT-USDT | 44,000,000 |
| HOT-USDT | 270,000 |
| GALA-USDT | 5,000,000 |
| FIL-USDT | 4,300,000 |
| XTZ-USDT | 480,000 |
| SUSHI-USDT | 450,000 |
| ICP-USDT | 8,400,000 |
| ALGO-USDT | 1,800,000 |
| AVAX-USDT | 1,300,000 |
| NEO-USDT | 2,200,000 |
| BAT-USDT | 490,000 |
| CRV-USDT | 2,900,000 |
| COMP-USDT | 4,600,000 |
| KAVA-USDT | 15,000,000 |
| GRT-USDT | 41,000,000 |
| GTC-USDT | 6,200,000 |
| ZIL-USDT | 420,000,000 |
| IOST-USDT | 1,300,000,000 |
| BAND-USDT | 43,000,000 |
| 1INCH-USDT | 1,100,000 |
| DYDX-USDT | 4,700,000 |
| HNT-USDT | 2,400,000 |
| ONE-USDT | 14,000,000 |
| IOTX-USDT | 2,700,000 |
| RUNE-USDT | 940,000 |
| EGLD-USDT | 1,700,000 |
| TLM-USDT | 40,000,000 |
| QTUM-USDT | 1,200,000 |
| CELR-USDT | 3,800,000 |
| MASK-USDT | 2,400,000 |
| RSR-USDT | 50,000,000 |
| ZRX-USDT | 900,000 |
| CVC-USDT | 4,500,000 |
| SKL-USDT | 2,200,000 |
| CTSI-USDT | 16,000,000 |
| PEOPLE-USDT | 13,000,000 |
| COTI-USDT | 890,000,000 |
| GMT-USDT | 6,500,000 |
| ONT-USDT | 960,000 |
| AR-USDT | 260,000 |
| DUSK-USDT | 830,000 |
| APE-USDT | 6,800,000 |
| ARPA-USDT | 9,500,000 |
| C98-USDT | 3,200,000 |
| IOTA-USDT | 1,100,000 |
| JASMY-USDT | 220,000,000 |
| ROSE-USDT | 640,000 |
| MTL-USDT | 190,000 |
| CELO-USDT | 590,000 |
| LIT-USDT | 160,000 |
| API3-USDT | 180,000 |
| LPT-USDT | 300,000 |
| BEL-USDT | 4,500,000 |
| WOO-USDT | 9,000,000 |
| OP-USDT | 7,400,000 |
| XDC-USDT | 3,000,000 |
| IMX-USDT | 320,000 |
| FLOW-USDT | 3,200,000 |
| FLR-USDT | 1,600,000 |
| 1000LUNC-USDT | 420,000 |
| SPELL-USDT | 1,200,000,000 |
| APT-USDT | 61,000 |
| MAGIC-USDT | 910,000 |
| STX-USDT | 270,000 |
| GMX-USDT | 1,200,000 |
| ARB-USDT | 5,300,000 |
| JOE-USDT | 3,000,000 |
| EDU-USDT | 1,300,000 |
| WLD-USDT | 190,000 |
| SEI-USDT | 16,000,000 |
| BIGTIME-USDT | 15,000,000 |
| BSV-USDT | 55,000 |
| TIA-USDT | 140,000 |
| MEME-USDT | 200,000,000 |
| ORDI-USDT | 26,000 |
| PYTH-USDT | 1,200,000 |
| ILV-USDT | 300,000 |
| BEAMX-USDT | 35,000,000 |
| SUPER-USDT | 510,000 |
| CYBER-USDT | 300,000 |
| JTO-USDT | 220,000 |
| 1000SATS-USDT | 9,300,000,000 |
| TWT-USDT | 210,000 |
| POWR-USDT | 1,900,000 |
| YGG-USDT | 4,000,000 |
| GAS-USDT | 78,000 |
| WAXP-USDT | 21,000,000 |
| MINA-USDT | 1,400,000 |
| 1000RATS-USDT | 5,900,000 |
| AUCTION-USDT | 30,000 |
| ACE-USDT | 610,000 |
| MAV-USDT | 9,700,000 |
| XVS-USDT | 34,000 |
| POLYX-USDT | 2,800,000 |
| BICO-USDT | 5,900,000 |
| METIS-USDT | 250,000 |
| CETUS-USDT | 4,300,000 |
| CORE-USDT | 5,500,000 |
| TURBO-USDT | 120,000,000 |
| MANTA-USDT | 1,400,000 |
| XAI-USDT | 12,000,000 |
| LSK-USDT | 520,000 |
| JUP-USDT | 500,000 |
| ZETA-USDT | 2,400,000 |
| DYM-USDT | 5,500,000 |
| RONIN-USDT | 1,700,000 |
| PIXEL-USDT | 19,000,000 |
| MAVIA-USDT | 3,700,000 |
| PORTAL-USDT | 6,600,000 |
| AXL-USDT | 1,900,000 |
| BOME-USDT | 150,000,000 |
| ETHFI-USDT | 150,000 |
| W-USDT | 6,800,000 |
| ENA-USDT | 510,000 |
| TAO-USDT | 3,700 |
| SAGA-USDT | 5,200,000 |
| REZ-USDT | 28,000,000 |
| BB-USDT | 12,000,000 |
| NOT-USDT | 250,000,000 |
| IO-USDT | 630,000 |
| ZK-USDT | 13,000,000 |
| G-USDT | 12,000,000 |
| BRETT-USDT | 19,000,000 |
| MERL-USDT | 750,000,000 |
| HMSTR-USDT | 58,000,000 |
| EIGEN-USDT | 16,000,000 |
| GOAT-USDT | 49,000,000 |
| SANTOS-USDT | 13,000,000 |
| GME-USDT | 37,000 |
| 1000000MOG-USDT | 2,000,000 |
| CARV-USDT | 22,000,000 |
| DEEP-USDT | 22,000,000 |
| KMNO-USDT | 2,200,000 |
| DRIFT-USDT | 5,700,000 |
| ACT-USDT | 35,000,000 |
| PNUT-USDT | 8,400,000 |
| PEAQ-USDT | 6,300,000 |
| CHILLGUY-USDT | 37,000,000 |
| THE-USDT | 5,600,000 |
| ORCA-USDT | 3,300,000 |
| F-USDT | 30,000,000 |
| MOVE-USDT | 12,000,000 |
| ME-USDT | 96,000,000 |
| SPX-USDT | 200,000 |
| VELODROME-USDT | 6,400,000 |
| AVA-USDT | 670,000 |
| USUAL-USDT | 11,000,000 |
| FARTCOIN-USDT | 620,000 |
| AIXBT-USDT | 14,000,000 |
| CGPT-USDT | 8,800,000 |
| DEXE-USDT | 840,000 |
| GRIFFAIN-USDT | 1,600,000 |
| ZEREBRO-USDT | 1,100,000 |
| ALCH-USDT | 480,000 |
| BIO-USDT | 2,900,000 |
| SWARMS-USDT | 44,000,000 |
| COOKIE-USDT | 60,000,000 |
| FLOCK-USDT | 6,300,000 |
| AVAAI-USDT | 33,000,000 |
| S-USDT | 1,500,000 |
| SOLV-USDT | 17,000,000 |
| MELANIA-USDT | 46,000,000 |
| PLUME-USDT | 8,600,000 |
| VTHO-USDT | 170,000,000 |
| PIPPIN-USDT | 8,900,000 |
| BERA-USDT | 5,500,000 |
| GPS-USDT | 21,000,000 |
| TST-USDT | 24,000,000 |
| BROCCOLI-USDT | 430,000 |
| SHELL-USDT | 20,000,000 |
| PI-USDT | 16,000,000 |
| AIOZ-USDT | 440,000 |
| KAITO-USDT | 460,000 |
| RED-USDT | 630,000 |
| BMT-USDT | 5,800,000 |
| FORM-USDT | 720,000 |
| TUT-USDT | 2,600,000 |
| BROCCOLI714-USDT | 16,000,000 |
| SIREN-USDT | 2,600,000 |
| PARTI-USDT | 11,000,000 |
| AGI-USDT | 15,000,000 |
| WAL-USDT | 11,000,000 |
| GUN-USDT | 35,000,000 |
| PUMP-USDT | 100,000,000 |
| XAUT-USDT | 740,000 |
| BABY-USDT | 6,100,000 |
| KERNEL-USDT | 2,600,000 |
| FHE-USDT | 3,000,000 |
| STO-USDT | 2,700,000 |
| WCT-USDT | 8,600,000 |
| INIT-USDT | 590,000 |
| BANK-USDT | 1,600,000 |
| SIGN-USDT | 6,400,000 |
| PUNDIX-USDT | 560,000 |
| DOLO-USDT | 2,300,000 |
| HAEDAL-USDT | 8,400,000 |
| SXT-USDT | 3,200,000 |
| ALPINE-USDT | 320,000 |
| B2-USDT | 150,000 |
| SKYAI-USDT | 2,700,000 |
| SOON-USDT | 130,000 |
| HUMA-USDT | 2,200,000 |
| SOPH-USDT | 44,000,000 |
| A-USDT | 660,000 |
| LA-USDT | 2,500,000 |
| RESOLV-USDT | 7,200,000 |
| TAIKO-USDT | 750,000 |
| SQD-USDT | 12,000,000 |
| SPK-USDT | 5,100,000 |
| SAHARA-USDT | 13,000,000 |
| SOSO-USDT | 340,000 |
| ICNT-USDT | 530,000 |
| IDOL-USDT | 13,000,000 |
| C-USDT | 1,200,000 |
| VELVET-USDT | 1,400,000 |
| TAC-USDT | 83,000,000 |
| ERA-USDT | 2,600,000 |
| TREE-USDT | 2,600,000 |
| ESPORTS-USDT | 12,000,000 |
| PLAY-USDT | 6,100,000 |
| TOWNS-USDT | 590,000,000 |
| IN-USDT | 3,600,000 |
| XNY-USDT | 20,000,000 |
| AIO-USDT | 3,200,000 |
| SAPIEN-USDT | 1,600,000 |
| WLFI-USDT | 1,800,000 |
| XPL-USDT | 1,300,000 |
| SOMI-USDT | 510,000 |
| MITO-USDT | 7,200,000 |
| HEMI-USDT | 20,000,000 |
| LINEA-USDT | 36,000,000 |
| PTB-USDT | 150,000,000 |
| ARIA-USDT | 2,700,000 |
| TAKE-USDT | 1,900,000 |
| OPEN-USDT | 1,100,000 |
| HOLO-USDT | 1,800,000 |
| ZKC-USDT | 2,900,000 |
| AIA-USDT | 1,400,000 |
| STBL-USDT | 4,400,000 |
| 0G-USDT | 420,000 |
| TRADOOR-USDT | 170,000 |
| BLESS-USDT | 14,000,000 |
| XAN-USDT | 11,000,000 |
| FLUID-USDT | 430,000 |
| HANA-USDT | 8,300,000 |
| APEX-USDT | 4,000,000 |
| FF-USDT | 950,000 |
| TRUTH-USDT | 5,500,000 |
| 2Z-USDT | 3,100,000 |
| EVAA-USDT | 18,000,000 |
| NOM-USDT | 56,000,000 |
| 4-USDT | 7,700,000 |
| KGEN-USDT | 1,100,000 |
| LYN-USDT | 7,000,000 |
| MON-USDT | 4,500,000 |
| YB-USDT | 15,000,000 |
| MET-USDT | 2,700,000 |
| CLO-USDT | 2,200,000 |
| EUL-USDT | 830,000 |
| ENSO-USDT | 1,400,000 |
| LAB-USDT | 2,100,000 |
| RIVER-USDT | 930,000 |
| TURTLE-USDT | 2,700,000 |
| APR-USDT | 2,200,000 |
| HAJIMI-USDT | 2,400,000 |
| AT-USDT | 720,000 |
| TRUST-USDT | 2,000,000 |
| MMT-USDT | 7,100,000 |
| JCT-USDT | 49,000,000 |
| CLANKER-USDT | 870,000 |
| SENT-USDT | 4,800,000 |
| IRYS-USDT | 7,700,000 |
| WET-USDT | 1,900,000 |
| POWER-USDT | 1,300,000 |
| US-USDT | 16,000,000 |
| LUNA2-USDT | 2,300,000 |
| ZKP-USDT | 2,300,000 |
| BREV-USDT | 1,400,000 |
| COLLECT-USDT | 4,500,000 |
| XAG-USDT | 180,000 |
| FOGO-USDT | 24,000,000 |
| FRAX-USDT | 340,000 |
| SPORTFUN-USDT | 6,600,000 |
| XAU-USDT | 170,000 |
| GWEI-USDT | 470,000 |
| ELSA-USDT | 1,700,000 |
| XPT-USDT | 610,000 |
| XPD-USDT | 90,000 |
| SPACE-USDT | 26,000,000 |
| FIGHT-USDT | 35,000,000 |
| XAL-USDT | 34,000 |
| XNI-USDT | 3,300,000 |
| XPB-USDT | 53,000 |
| INX-USDT | 23,000,000 |
| MEGA-USDT | 3,000,000 |
| TRIA-USDT | 60,000,000 |
| OPN-USDT | 1,800,000 |
| ROBO-USDT | 15,000,000 |
| KAT-USDT | 25,000,000 |
| MANTRA-USDT | 26,000,000 |
| BSB-USDT | 240,000 |
| UP-USDT | 69,000 |
| EDGE-USDT | 330,000 |
| CRCL-USDT | 61,000 |
| GVZ-USDT | 220,000 |
| KO-USDT | 54,000 |
| MCD-USDT | 21,000 |
| HK50-USDT | 170,000 |
| PRL-USDT | 210,000 |
| GENIUS-USDT | 34,000 |
| CL-USDT | 51,000 |
| SPY-USDT | 14,000 |
| AVGO-USDT | 3,100 |
| BABA-USDT | 100,000 |
| OPG-USDT | 76,000 |
| AMD-USDT | 19,000 |
| QCOM-USDT | 58,000 |
| USAR-USDT | 95,000 |
| BILL-USDT | 14,000,000 |
| OPENAI-USDT | 67,000 |
| STAR-USDT | 3,100,000 |
| CBRS-USDT | 79,000 |
| SPCX-USDT | 69,000 |
| FLNC-USDT | 170,000 |
| RKLB-USDT | 200,000 |
| WDC-USDT | 31,000 |
| NBIS-USDT | 60,000 |
| QNTX-USDT | 280,000 |
| LLY-USDT | 80,000 |
| NOK-USDT | 110,000 |
| ANTHROPIC-USDT | 54,000 |
| SAMSUNG-USDT | 64,000 |
| DELL-USDT | 22,000 |
| HYUNDAI-USDT | 44,000 |
| AXTI-USDT | 200,000 |
| LITE-USDT | 130,000 |
| AAOI-USDT | 140,000 |
| COHR-USDT | 43,000 |
| IBM-USDT | 44,000 |
| NOW-USDT | 71,000 |
| DKNG-USDT | 540,000 |
| ZM-USDT | 110,000 |
| RE-USDT | 250,000 |
| BMNR-USDT | 46,000 |
| GRAM-USDT | 750,000 |
| SONY-USDT | 40,000 |
| KLAC-USDT | 60,000 |
| LRCX-USDT | 38,000 |
| ALAB-USDT | 36,000 |
| SMCI-USDT | 32,000 |
| XLE-USDT | 15,000 |
| ADBE-USDT | 41,000 |
| AMAT-USDT | 25,000 |
| ASTS-USDT | 25,000 |
| GLW-USDT | 76,000 |
| CRDO-USDT | 60,000 |
| BE-USDT | 46,000 |
| EWJ-USDT | 11,000 |
| BBX-USDT | 130,000 |
| SQQQ-USDT | 26,000 |
| HIMS-USDT | 36,000 |
| HD-USDT | 33,000 |
| HPE-USDT | 19,000 |
| IREN-USDT | 37,000 |
| UVXY-USDT | 55,000 |
| ONDS-USDT | 170,000 |
| NVO-USDT | 26,000 |
| RIVN-USDT | 81,000 |
| EWZ-USDT | 24,000 |
| RDW-USDT | 120,000 |
| SKHY-USDT | 73,000 |
| EWT-USDT | 95,000 |
| NFLX-USDT | 150,000 |
| COIN-USDT | 58,000 |
| HOOD-USDT | 110,000 |
| CRWD-USDT | 44,000 |
| APP-USDT | 38,000 |
| BOT-USDT | 42,000 |
| SOXL-USDT | 110,000 |
| INTW-USDT | 59,000 |
| MINIMAX-USDT | 44,000 |
| GEV-USDT | 110,000 |
| TENCENT-USDT | 19,000 |
| POPMART-USDT | 55,000 |
| COST-USDT | 110,000 |
| CRM-USDT | 42,000 |
| SNOW-USDT | 33,000 |
| SNXX-USDT | 120,000 |
| AEON-USDT | 2,700,000 |
| TQQQ-USDT | 15,000 |
| XBI-USDT | 69,000 |
| PLTR-USDT | 55,000 |
| IWM-USDT | 37,000 |
| V-USDT | 25,000 |
| MDB-USDT | 30,000 |
| XIAOMI-USDT | 300,000 |
| LMT-USDT | 19,000 |
| XOM-USDT | 56,000 |
| GE-USDT | 32,000 |
| BA-USDT | 53,000 |
| XLK-USDT | 55,000 |
| UNH-USDT | 25,000 |
| ARM-USDT | 45,000 |
| VOO-USDT | 15,000 |
| NKE-USDT | 27,000 |
| GS-USDT | 120,000 |
| SMH-USDT | 19,000 |
| BAC-USDT | 20,000 |
| UNITREE-USDT | 160,000 |
| FUTUON-USDT | 95,000 |
| PYPL-USDT | 18,000 |
| GIGADEV-USDT | 24,000 |
| MRVL-USDT | 44,000 |
| CSCO-USDT | 93,000 |
| SOFI-USDT | 69,000 |
| SOXS-USDT | 21,000 |
| TXN-USDT | 36,000 |
| NVDL-USDT | 32,000 |
| SHOP-USDT | 59,000 |
| DOS-USDT | 560,000 |
| COP-USDT | 69,000 |
| SOXX-USDT | 21,000 |
| NOC-USDT | 20,000 |
| XLV-USDT | 57,000 |
| NAVER-USDT | 76,000 |
| TSLL-USDT | 120,000 |
| DRAM-USDT | 220,000 |
| CRWV-USDT | 170,000 |
| LYTE-USDT | 500,000 |
| BNC-USDT | 230,000 |
| ZHONGJI-USDT | 110,000 |
| ZHIPU-USDT | 160,000 |
| SKDD-USDT | 84,000 |
| MRNA-USDT | 47,000 |
| DJT-USDT | 150,000 |
| TEM-USDT | 160,000 |
| NET-USDT | 34,000 |
| GDX-USDT | 120,000 |
| HK0625-USDT | 270,000 |
| ZS-USDT | 49,000 |
| OKTA-USDT | 54,000 |
| GPRO-USDT | 970,000 |
| TEAM-USDT | 48,000 |
| DDOG-USDT | 41,000 |
| LGELECTRONICS-USDT | 79,000 |
| KORU-USDT | 94,000 |
| MUU-USDT | 41,000 |
| MARA-USDT | 140,000 |
| PATH-USDT | 79,000 |
| APLD-USDT | 56,000 |
| HUT-USDT | 150,000 |
| OURA-USDT | 21,000 |
| ACN-USDT | 44,000 |
| MP-USDT | 250,000 |
| AKAM-USDT | 120,000 |
| SNPS-USDT | 22,000 |
| BWET-USDT | 11,000 |
| ZCSH-USDT | 33,000 |
If you trade via API, please check the relevant order parameters and error-handling logic in advance, and plan your trading activities accordingly.
Thank you for your continued support and understanding of Bitrue. If you have any questions, please contact the Bitrue Support Team.
Bitrue Team
November 18, 2026