Dear Bitruers,
To enhance market liquidity and improve the overall trading experience, Bitrue will adjust the position and leverage parameters for the Lobster/USDT perpetual futures at 09:30 (UTC) on March 13, 2026.
Affected Trading Pairs: 龙虾/USDT
Unified Position & Leverage Settings Before Adjustment:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 10,000 | 10x | 3% |
| Tier 2 | 10,000 - 20,000 | 5x | 5% |
| Tier 3 | 20,000 - 24,000 | 4x | 10% |
| Tier 4 | 24,000 - 30,000 | 3x | 15% |
| Tier 5 | 30,000 - 40,000 | 2x | 25% |
| Tier 6 | 40,000 - 50,000 | 1x | 50% |
Unified Position & Leverage Settings After Adjustment:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 10,000 | 10x | 3% |
| Tier 2 | 10,000 - 20,000 | 5x | 5% |
| Tier 3 | 20,000 - 24,000 | 4x | 10% |
| Tier 4 | 24,000 - 30,000 | 3x | 15% |
| Tier 5 | 30,000 - 80,000 | 2x | 25% |
| Tier 6 | 80,000 - 200,000 | 1x | 50% |
👉Trade Now: https://www.bitrue.com/futures/LONGXIA
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
The Bitrue Team