Dear Bitruers,
To enhance market liquidity and improve the trading experience, Bitrue will adjust the position and leverage parameters for NIGHT & WET Perpetual Futures at 03:00 (UTC) on December 23, 2025, as follows:
Before Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5000 | 20x | 2.5% |
| Tier 2 | 5000 - 10000 | 16x | 3% |
| Tier 3 | 20000 - 30000 | 12x | 4% |
| Tier 4 | 30000 - 50000 | 10x | 5% |
| Tier 5 | 50000 - 70000 | 8x | 6.5% |
| Tier 6 | 70000-100000 | 6x | 8% |
| Tier 7 | 100000-200000 | 5x | 10.00% |
| Tier 8 | 200000-300000 | 4x | 15.00% |
| Tier 9 | 300000-500000 | 3x | 20.00% |
| Tier 10 | 500000-1000000 | 2x | 25.00% |
| Tier 11 | 1000000-1500000 | 1x | 40.00% |
After Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5,000 | 50x | 1.50% |
| Tier 2 | 5,000 - 10,000 | 20x | 2.50% |
| Tier 3 | 10,000 - 20,000 | 10x | 5.00% |
| Tier 4 | 20,000 - 50,000 | 5x | 10.00% |
| Tier 5 | 50,000 - 250,000 | 4x | 12.50% |
| Tier 6 | 250,000- 500,000 | 3x | 16.66% |
| Tier 7 | 500,000 - 750,000 | 2x | 25.00% |
| Tier 8 | 7,500,000 - 12,500,000 | 1x | 50.00% |
👉 Trade Now:
https://www.bitrue.com/futures/NIGHT
https://www.bitrue.com/futures/WET
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support
The Bitrue Team