Dear Bitruers,
To enhance market liquidity and improve the trading experience, Bitrue will adjust the position and leverage parameters for GUA Perpetual Futures at 07:00 (UTC) on December 22, 2025, as follows:
Before Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 20000 | 10x | 3% |
| Tier 2 | 20000 - 30000 | 5x | 5% |
| Tier 3 | 30000 - 40000 | 4x | 10% |
| Tier 4 | 40000 - 50000 | 3x | 15% |
| Tier 5 | 50000 - 60000 | 2x | 25% |
| Tier 6 | 60000-100000 | 1x | 50% |
After Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5,000 | 20x | 2.50% |
| Tier 2 | 5,000 - 10,000 | 10x | 5.00% |
| Tier 4 | 10,000 - 50,000 | 5x | 10.00% |
| Tier 5 | 50,000 - 100,000 | 4x | 12.50% |
| Tier 6 | 100,000 - 250,000 | 3x | 16.66% |
| Tier 7 | 250,000 - 500,000 | 2x | 25.00% |
| Tier 8 | 500,000 - 800,000 | 1x | 50.00% |
👉Trade Now: https://www.bitrue.com/futures/GUA
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
The Bitrue Team