Dear Bitruers,
To enhance market liquidity and improve the trading experience, Bitrue will adjust the position and leverage parameters for MON Perpetual Futures at 08:00 (UTC) on November 25, 2025, as follows:
Before Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5000 | 25x | 2% |
| Tier 2 | 5000 - 10000 | 20x | 2.5% |
| Tier 3 | 10000 - 25000 | 10x | 5% |
| Tier 4 | 25000 - 50000 | 10x | 5% |
| Tier 5 | 100000 - 250000 | 3x | 16.66% |
| Tier 6 | 250000-500000 | 2x | 25% |
| Tier 7 | 500000-800000 | 1x | 50.00% |
After Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5,000 | 75x | 1.00% |
| Tier 2 | 5,000 - 10,000 | 50x | 1.50% |
| Tier 3 | 10,000 - 50,000 | 25x | 2.00% |
| Tier 4 | 50,000 - 100,000 | 20x | 2.50% |
| Tier 5 | 100,000 - 175,000 | 15x | 3.33% |
| Tier 6 | 175,000- 250,000 | 10x | 5.00% |
| Tier 7 | 250,000 - 750,000 | 5x | 10.00% |
| Tier 8 | 750,000-1,500,000 | 4x | 12.50% |
| Tier 9 | 1,500,000-4,500,000 | 3x | 16.66% |
| Tier 10 | 4,500,000-7,500,000 | 2x | 25.00% |
| Tier 11 | 7,500,000 - 12,500,000 | 1x | 50.00% |
👉Trade Now: https://www.bitrue.com/futures/MON
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
The Bitrue Team