Dear Bitruers,
To enhance market liquidity and improve the trading experience, Bitrue will adjust the position and leverage parameters for GAIB Perpetual Futures at 09:30 (UTC) on November 20, 2025, as follows:
Before Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5000 | 10x | 7% |
| Tier 2 | 5000 - 8000 | 5x | 12% |
| Tier 3 | 8000 - 10000 | 4x | 15% |
| Tier 4 | 10000 - 12000 | 3x | 18% |
| Tier 5 | 12000 - 15000 | 2x | 25% |
| Tier 6 | 15000-20000 | 1x | 50% |
After Adjustment
| BEAT | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5,000 | 40x | 2.00% |
| Tier 2 | 5,000 - 10,000 | 20x | 2.50% |
| Tier 3 | 10,000 - 20,000 | 10x | 5.00% |
| Tier 4 | 20,000 - 50,000 | 5x | 10.00% |
| Tier 5 | 50,000 - 100,000 | 4x | 12.50% |
| Tier 6 | 100,000 - 250,000 | 3x | 16.66% |
| Tier 7 | 250,000 - 2,500,000 | 2x | 25.00% |
| Tier 8 | 2,500,000 - 5,000,000 | 1x | 50.00% |
👉Trade Now: https://www.bitrue.com/futures/GAIB
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
The Bitrue Team