Dear Bitruers,
To enhance market liquidity and improve the overall trading experience, Bitrue will adjust the position and leverage parameters for certain perpetual futures at 12:00 (UTC) on November 17, 2025, as follows:
Affected Trading Pairs:
PUPUUSDT, PALUUSDT, ZARAUSDT, WURKUSDT, BUNNIEUSDT, SNAIUSDT, SHJHUSDT, COMPANYUSDT, RIZZMASUSDT, CLIPPYUSDT, CBNBUSDT, MEMERUSHUSDT
Unified Position & Leverage Settings:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 10000 | 10x | 7% |
| Tier 2 | 10000 - 20000 | 5x | 12% |
| Tier 3 | 20000 - 25000 | 4x | 15% |
| Tier 4 | 25000 - 30000 | 3x | 18% |
| Tier 5 | 30000 - 40000 | 2x | 25% |
| Tier 6 | 40000 - 50000 | 1x | 50% |
Affected Trading Pairs:
slxusdt, pingpongusdt, btgusdt, aitechusdt, riverusdt, cdlusdt, crepeusdt, sachiusdt, 索拉拉, 客服小何, 哈基米, 恶俗企鹅, bosusdt, 1usdt, bayusdt, timiusdt, oreusdt
Unified Position & Leverage Settings:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 20000 | 10x | 7% |
| Tier 2 | 20000 - 30000 | 5x | 12% |
| Tier 3 | 30000 - 40000 | 4x | 15% |
| Tier 4 | 40000 - 50000 | 3x | 18% |
| Tier 5 | 50000 - 60000 | 2x | 25% |
| Tier 6 | 60000 - 100000 | 1x | 50% |
👉Trade Now: https://www.bitrue.com/futures/TIMI
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
The Bitrue Team