Dear Bitruers,
To enhance market liquidity and improve the trading experience, Bitrue will adjust the position and leverage parameters for RIVER Perpetual Futures at 10:10 (UTC) on October 22, 2025, as follows:
Before Adjustment
| GIGGLE | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 200 | 5x | 10% |
| Tier 2 | 200 - 500 | 4x | 12% |
| Tier 3 | 500 - 1000 | 3x | 18% |
| Tier 4 | 1000 - 2000 | 2x | 25% |
| Tier 5 | 2000 - 5000 | 1x | 50% |
After Adjustment
| GIGGLE | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5,000 | 50x | 1.50% |
| Tier 2 | 5,000 - 10,000 | 25x | 2.00% |
| Tier 3 | 10,000 - 25,000 | 20x | 2.50% |
| Tier 4 | 25,000 - 62,500 | 10x | 5.00% |
| Tier 5 | 62,500 - 125,000 | 5x | 10.00% |
| Tier 6 | 125,000 - 250,000 | 4x | 12.50% |
| Tier 7 | 250,000 - 4,500,000 | 3x | 16.66% |
| Tier 8 | 4,500,000 - 7,500,000 | 2x | 25.00% |
| Tier 9 | 7,500,000 - 12,500,000 | 1x | 50.00% |
👉Trade Now: https://www.bitrue.com/futures/RIVER
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
The Bitrue Team