Dear Bitruers,
Bitrue will list 3 new USDT-based perpetual futures pairs at 10:00 UTC on 23 August 2024.
More information can be found in the table below:
| USDT Perpetual Futures | ALPACA/USDT | SUN/USDT | POPCAT/USDT |
| Launch Time | 2024-8-23 10:00 UTC | 2024-8-23 10:00 UTC | 2024-8-23 10:00 UTC |
| Underlying Asset | ALPACA | SUN | POPCAT |
| Settlement Asset | USDT | USDT | USDT |
| Tick Size | 5 | 6 | 4 |
| Max Leverage | 75X | 75X | 75X |
Further information:
Thanks for your support!