Pair | Tier | Tier USDT Values | Maximum Leverage | Maintenance Margin Rate | |
BTC-USDT
|
1 | 0 | 50000 | 125 | 0.50% |
2 | 50000 | 250000 | 100 | 0.60% | |
3 | 250000 | 1000000 | 50 | 1.00% | |
4 | 1000000 | 5000000 | 20 | 2.50% | |
5 | 5000000 | 20000000 | 10 | 5.00% | |
6 | 20000000 | 50000000 | 5 | 10.00% | |
7 | 50000000 | 100000000 | 4 | 12.50% | |
8 | 100000000 | 200000000 | 3 | 15.00% | |
9 | 200000000 | 9999999998 | 2 | 25.00% | |
ETH-USDT
|
1 | 0 | 50000 | 100 | 0.60% |
2 | 50000 | 100000 | 75 | 0.65% | |
3 | 100000 | 500000 | 50 | 1.00% | |
4 | 500000 | 1000000 | 25 | 2.00% | |
5 | 1000000 | 2000000 | 10 | 5.00% | |
6 | 2000000 | 5000000 | 5 | 10.00% | |
7 | 5000000 | 10000000 | 4 | 12.50% | |
8 | 10000000 | 20000000 | 3 | 15.00% | |
9 | 20000000 | 9999999998 | 2 | 25.00% | |
XRP-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
ADA-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
VET-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
SOL-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ETC-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
LINK-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
XLM-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
BNB-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
DOT-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
DOGE-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
HBAR-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
HOT-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
MATIC-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
LUNA-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
THETA-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
GALA-USDT
|
1 | 0 | 50000 | 25 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 4000000 | 2 | 25.00% | |
7 | 4000000 | ~ | 1 | 50.00% | |
LTC-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
ATOM-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
OMG-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
AXS-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
FIL-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
XTZ-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
UNI-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
SUSHI-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
XMR-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
ICP-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ALGO-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
DODO-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
AVAX-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
BTT-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
KEEP-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
NEO-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
BAT-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
CRV-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
COMP-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
KAVA-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
KSM-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
CHZ-USDT
|
1 | 0 | 10000 | 75 | 0.75% |
2 | 10000 | 50000 | 50 | 1.00% | |
3 | 50000 | 250000 | 25 | 2.00% | |
4 | 250000 | 1000000 | 10 | 5.00% | |
5 | 1000000 | 2000000 | 5 | 10.00% | |
6 | 2000000 | 5000000 | 4 | 12.50% | |
7 | 5000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | ~ | 2 | 25.00% | |
AAVE-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
GRT-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
GTC-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
MANA-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ZIL-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ENJ-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
IOST-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
BAL-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
YFI-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
SNX-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
BAND-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ALPHA-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
RVN-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
SAND-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
RAY-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
YFII-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
MKR-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
1INCH-USDT
|
1 | 0 | 50000 | 25 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 4000000 | 2 | 25.00% | |
7 | 4000000 | ~ | 1 | 50.00% | |
DYDX-USDT
|
1 | 0 | 50000 | 25 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 4000000 | 2 | 25.00% | |
7 | 4000000 | ~ | 1 | 50.00% | |
1000SHIB-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
FTM-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
XEM-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
LRC-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
HNT-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
CHR-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
LINA-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ALICE-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ONE-USDT
|
1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
ZIL-USDT | 1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
RSR-USDT | 1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
SXP-USDT | 1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
STMX-USDT | 1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
5 | 500000 | 1000000 | 4 | 12.50% | |
6 | 1000000 | 2000000 | 2 | 25.00% | |
7 | 2000000 | ~ | 1 | 50.00% | |
RVN-USDT | 1 | 0 | 50000 | 50 | 1.20% |
2 | 50000 | 150000 | 20 | 2.50% | |
3 | 150000 | 250000 | 10 | 5.00% | |
4 | 250000 | 500000 | 5 | 10.00% | |
