Dear Bitruers,
Bitrue will list 16 new USDT-Based Perpetual Futures at 7:00 UTC on 14 December 2023. More information about 16 new perpetual futures can be found in the table below:
USDT Perpetual Futures | TWT/USDT | POWR/USDT | YGG/USDT | GAS/USDT | WAXP/USDT | STRAX/USDT | TLM/USDT | GLMR/USDT |
Launch Time | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC |
Underlying Asset | TWT | POWR | YGG | GAS | WAXP | STRAX | TLM | GLMR |
Settlement Asset | USDT | USDT | USDT | USDT | USDT | USDT | USDT | USDT |
Tick Size | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 |
Max Leverage | 50X | 50X | 20X | 50X | 50X | 10X | 20X | 10X |
USDT Perpetual Futures | COMBO/USDT | HFT/USDT | EDU/USDT | JOE/USDT | STX/USDT | MINA/USDT | FRONT/USDT | BOND/USDT |
Launch Time | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC | 2023-12-14 7:00 UTC |
Underlying Asset | COMBO | HFT | EDU | JOE | STX | MINA | FRONT | BOND |
Settlement Asset | USDT | USDT | USDT | USDT | USDT | USDT | USDT | USDT |
Tick Size | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Max Leverage | 20X | 20X | 20X | 20X | 20X | 20X | 10X | 50X |
Further information:
Thanks for your support!