Pair | Tier | Tier COIN-M Values | Maximum Leverage | Maintenance Margin Rate | |
BTC-USD
|
1 | 0 | 3 | 125 | 0.40% |
2 | 3 | 10 | 100 | 0.50% | |
3 | 10 | 20 | 50 | 1.00% | |
4 | 20 | 50 | 20 | 2.50% | |
5 | 50 | 100 | 10 | 5.00% | |
6 | 100 | 250 | 5 | 10.00% | |
7 | 250 | 400 | 4 | 12.50% | |
8 | 400 | 1500 | 3 | 17.00% | |
9 | 1500 | 2000 | 2 | 25.00% | |
XRP-USD
|
1 | 0 | 500000 | 50 | 1.00% |
2 | 500000 | 1000000 | 40 | 1.25% | |
3 | 1000000 | 1500000 | 30 | 1.70% | |
4 | 1500000 | 2000000 | 20 | 2.50% | |
5 | 2000000 | 3000000 | 10 | 5.00% | |
6 | 3000000 | 5000000 | 5 | 10.00% | |
7 | 5000000 | 10000000 | 4 | 12.50% | |
8 | 10000000 | 30000000 | 2 | 25.00% | |
9 | 30000000 | 50000000 | 1 | 50.00% | |
ETH-USD
|
1 | 0 | 15 | 100 | 0.50% |
2 | 15 | 100 | 75 | 0.65% | |
3 | 100 | 250 | 50 | 1.00% | |
4 | 250 | 500 | 20 | 2.50% | |
5 | 500 | 1000 | 10 | 5.00% | |
6 | 1000 | 1500 | 5 | 10.00% | |
7 | 1500 | 2000 | 4 | 12.50% | |
8 | 2000 | 5000 | 3 | 15.00% | |
9 | 5000 | 7500 | 2 | 25.00% | |
10 | 7500 | 30000 | 1 | 50.00% | |
EOS-USD
|
1 | 0 | 30000 | 25 | 2.50% |
2 | 30000 | 150000 | 15 | 5.00% | |
3 | 150000 | 300000 | 7 | 5.00% | |
4 | 300000 | 450000 | 6 | 5.00% | |
5 | 450000 | 600000 | 5 | 10.00% | |
6 | 600000 | 750000 | 4 | 12.50% | |
7 | 750000 | 1500000 | 3 | 15.00% | |
8 | 1500000 | 10000000 | 2 | 25.00% | |
9 | 10000000 | 15000000 | 1 | 50.00% | |
GMT-USD
|
1 | 0 | 40000 | 25 | 2.50% |
2 | 40000 | 70000 | 10 | 5.00% | |
3 | 70000 | 120000 | 5 | 10.00% | |
4 | 120000 | 250000 | 4 | 12.50% | |
5 | 250000 | 500000 | 2 | 25.00% | |
6 | 500000 | 800000 | 1 | 50.00% | |
DOGE-USD
|
1 | 0 | 500000 | 25 | 1.20% |
2 | 500000 | 2500000 | 20 | 2.50% | |
3 | 2500000 | 5000000 | 10 | 5.00% | |
4 | 5000000 | 10000000 | 5 | 10.00% | |
5 | 10000000 | 20000000 | 4 | 12.50% | |
6 | 20000000 | 50000000 | 2 | 25.00% | |
7 | 50000000 | 70000000 | 1 | 50.00% | |
GALA-USD
|
1 | 0 | 150000 | 20 | 2.50% |
2 | 150000 | 250000 | 10 | 5.00% | |
3 | 250000 | 500000 | 5 | 10.00% | |
4 | 500000 | 1000000 | 4 | 12.50% | |
5 | 1000000 | 2000000 | 2 | 25.00% | |
6 | 2000000 | 50000000 | 1 | 50.00% | |
VET-USD
|
1 | 0 | 1500000 | 20 | 2.50% |
2 | 1500000 | 2500000 | 10 | 5.00% | |
3 | 2500000 | 5000000 | 5 | 10.00% | |
4 | 5000000 | 10000000 | 4 | 12.50% | |
5 | 10000000 | 20000000 | 2 | 25.00% | |
6 | 20000000 | 150000000 | 1 | 50.00% | |
ETC-USD
|
1 | 0 | 250000 | 20 | 2.50% |
2 | 250000 | 100000 | 10 | 5.00% | |
3 | 100000 | 250000 | 5 | 10.00% | |
4 | 250000 | 1000000 | 2 | 12.50% | |
5 | 1000000 | 25000000 | 1 | 50.00% | |
AXS-USD
|
1 | 0 | 50000 | 50 | 1.00% |
2 | 50000 | 250000 | 25 | 2.50% | |
3 | 250000 | 1000000 | 10 | 5.00% | |
4 | 1000000 | 2000000 | 5 | 10.00% | |
5 | 2000000 | 5000000 | 4 | 12.50% | |
6 | 5000000 | 10000000 | 3 | 16.65% | |
7 | 10000000 | 15000000 | 2 | 25.00% | |
8 | 15000000 | 20000000 | 1 | 50.00% | |
ALGO-USD
|
1 | 0 | 5000 | 25 | 1.00% |
2 | 5000 | 25000 | 20 | 2.50% | |
3 | 25000 | 100000 | 10 | 5.00% | |
4 | 100000 | 250000 | 5 | 10.00% | |
5 | 250000 | 1000000 | 2 | 12.50% | |
6 | 1000000 | 2500000 | 1 | 50.00% | |
ATOM-USD
|
1 | 0 | 5000 | 20 | 2.50% |
2 | 5000 | 10000 | 10 | 5.00% | |
3 | 10000 | 20000 | 5 | 10.00% | |
4 | 20000 | 30000 | 4 | 12.50% | |
5 | 30000 | 50000 | 2 | 25.00% | |
6 | 50000 | 100000 | 1 | 50.00% | |
ADA-USD
|
1 | 0 | 250000 | 20 | 2.50% |
2 | 250000 | 500000 | 10 | 5.00% | |
3 | 500000 | 1000000 | 7 | 5.10% | |
4 | 1000000 | 2000000 | 6 | 5.20% | |
5 | 2000000 | 4000000 | 5 | 10.00% | |
6 | 4000000 | 7000000 | 4 | 12.50% | |
7 | 7000000 | 10000000 | 3 | 15.00% | |
8 | 10000000 | 15000000 | 2 | 25.00% | |
9 | 15000000 | 10000000 | 1 | 50.00% |