Dear Bitruers,
Starting with the interest distribution on March 22nd 2021 at 16:00 UTC, the interest rates for the following coins in our Power Piggy investment service will be amended as follows:
Coin | Current APR | New APR |
BTC | 5.30% | 4.30% |
ETH | 5.30% | 4.30% |
LTC | 5.30% | 4.30% |
XLM | 5.30% | 4.30% |
BCH | 5.30% | 4.30% |
KSM | 5.30% | 1.50% |
UNI | 5.30% | 1.50% |
XEM | 2.00% | 1.50% |
AAVE | 2.00% | 1.50% |
ATOM | 5.30% | 1.50% |
EOS | 5.30% | 1.50% |
SDT | 12.00% | 0.09% |
XDC | 0.80% | 0.09% |
SUN | 2.00% | 0.09% |
KLV | 2.00% | 0.09% |
DEP | 2.00% | 0.09% |
ZAP | 4.30% | 0.09% |
In the near future we will be introducing changes to the way BTR interacts with Power Piggy, which we believe will make the service more valuable for all our users. We will continue to adjust the available interest rates on Bitrue according to market conditions.