Dear Bitruers,
To enhance market liquidity and improve the overall trading experience, Bitrue will adjust the position and leverage parameters for the following perpetual futures at 10:00 (UTC) on April 17, 2026.
Affected Trading Pairs: UNI-USDC, KOMA-USDT, ZK-USDT, C-USDT
Unified Position & Leverage Settings for UNI-USDC After Adjustment:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5000 | 30x | 1.5% |
| Tier 2 | 5000 - 10000 | 20x | 2% |
| Tier 3 | 10000 - 12000 | 10x | 5% |
| Tier 4 | 12000 - 15000 | 5x | 10% |
| Tier 5 | 15000 - 20000 | 2x | 25% |
| Tier 6 | 20000 - 25000 | 1x | 50% |
Unified Position & Leverage Settings for C-USDT After Adjustment:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 5000 | 50x | 1.5% |
| Tier 2 | 5000 - 10000 | 25x | 2% |
| Tier 3 | 10000 - 20000 | 20x | 2.5% |
| Tier 4 | 20000 - 50000 | 10x | 5% |
| Tier 5 | 50000 - 100000 | 5x | 10% |
| Tier 6 | 100000 - 500000 | 1x | 50% |
Unified Position & Leverage Settings for KOMA-USDT After Adjustment:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 1000 | 50x | 1.5% |
| Tier 2 | 1000 - 2000 | 25x | 2% |
| Tier 3 | 2000 - 3000 | 20x | 2.5% |
| Tier 4 | 3000 - 5000 | 10x | 5% |
| Tier 5 | 5000 - 10000 | 5x | 10% |
| Tier 6 | 10000 - 12000 | 1x | 50% |
Unified Position & Leverage Settings for ZK-USDT After Adjustment:
| Serial number | Position Bracket (Notional Value in USDT) | Max Leverage | Maintenance Margin Rate |
| Tier 1 | 0 - 1000 | 50x | 1.5% |
| Tier 2 | 1000 - 2000 | 25x | 2% |
| Tier 3 | 2000 - 3000 | 20x | 2.5% |
| Tier 4 | 3000 - 5000 | 10x | 5% |
| Tier 5 | 5000 - 10000 | 5x | 10% |
| Tier 6 | 10000 - 15000 | 1x | 50% |
👉Trade Now: https://www.bitrue.com/futures/ZK
For further information, please refer to the “Currency Information” section on the Futures trading page.
Thank you for your support,
Find us on
Disclaimer: Bitrue reserves the right in its sole discretion to amend or cancel this announcement at any time and for any reasons without prior notice.
Cryptocurrency markets are highly volatile and can experience rapid price fluctuations. You may lose some or all of your invested capital, and past performance is not indicative of future results. You are solely responsible for your investment decisions and Bitrue is not liable for any losses you may incur. The information provided on this platform and any associated materials are for informational purposes only and should not be considered as financial or investment advice. For more information, see our Terms of Use and Privacy Policy.