Dear Bitruers,
Bitrue will list 33 new perpetual futures at 10:00 UTC on April 2, 2026.
Details of the new USDT-based perpetual futures pairs are shown in the table below:
| USDT Perpetual Futures | Max Leverage | Tick Size |
| NG/USDT | 3 | 100 |
| XBR/USDT | 2 | 100 |
| XTI/USDT | 2 | 100 |
| AAPLX/USDT | 2 | 75 |
| AMZN/USDT | 2 | 75 |
| CRCL/USDT | 2 | 75 |
| EWY/USDT | 2 | 75 |
| GOOGL/USDT | 2 | 75 |
| GVZ/USDT | 2 | 75 |
| INTC/USDT | 2 | 75 |
| JPM/USDT | 2 | 75 |
| JPN225/USDT | 2 | 75 |
| KO/USDT | 2 | 75 |
| MCD/USDT | 2 | 75 |
| META/USDT | 2 | 75 |
| MSFT/USDT | 2 | 75 |
| MSTR/USDT | 2 | 75 |
| MU/USDT | 2 | 75 |
| NVDA/USDT | 2 | 75 |
| ORCLX/USDT | 2 | 75 |
| PEP/USDT | 2 | 75 |
| QQQX/USDT | 2 | 75 |
| TSLA/USDT | 2 | 75 |
| TSM/USDT | 2 | 75 |
| WMT/USDT | 2 | 75 |
| ASML/USDT | 2 | 75 |
| AUS200/USDT | 2 | 75 |
| HK50/USDT | 2 | 75 |
| SPX500/USDT | 2 | 75 |
| TW88/USDT | 2 | 75 |
| NAS100/USDT | 2 | 75 |
| UK100/USDT | 2 | 75 |
| US30/USDT | 2 | 75 |
👉 Trade Now: https://www.bitrue.com/futures/XAUT?cn=500001
For further information, please refer to the “Currency Information” section on the futures trading page.
Thanks for your support!