Dear Bitruers,
Bitrue Futures has updated the leverage and margin tiers for the following USDT perpetual contracts as of 12:00 (UTC) on May 14, 2025.
Please check your positions and increase your margin if necessary to ensure your positions are not affected.
The updated leverage and margin details for each trading pair are available in the "Leverage and Margin" section on the Futures page.
List of Affected USDT Perpetual Pairs:
| XLM-USDT | HBAR-USDT | TRUMP-USDT | GALA-USDT | HIPPO-USDT | PARTI-USDT |
| BSW-USDT | PUMP-USDT | POPCAT-USDT | KOMA-USDT | DEXE-USDT | VINE-USDT |
| ACT-USDT | NEIROETH-USDT | VIDT-USDT | EOS-USDT | TST-USDT | ARC-USDT |
| LAYER-USDT | XTZ-USDT | SPX-USDT | CVX-USDT | HMSTR-USDT | NEAR-USDT |
| ORCA-USDT | DOT-USDT | CATI-USDT | BERA-USDT | NEO-USDT | NEIRO-USDT |
| INIT-USDT | PI-USDT | DF-USDT | MEME-USDT | BIGTIME-USDT | VRA-USDT |
| GMT-USDT | MAVIA-USDT | BANK-USDT | HYPE-USDT | NOT-USDT | COTI-USDT |
| DGB-USDT | TIA-USDT | SIREN-USDT | 1000BONK-USDT | SYN-USDT | MASK-USDT |
| CHILLGUY-USDT | 1000CHEEMS-USDT | ETC-USDT | ARB-USDT | FUN-USDT | LISTA-USDT |
| ICP-USDT | CHESS-USDT | GRIFFAIN-USDT | HEI-USDT | EPT-USDT | AR-USDT |
| IMX-USDT | HIFI-USDT | CAKE-USDT | AIXBT-USDT | SOLO-USDT | ACH-USDT |
| D-USDT | IOTX-USDT | NIL-USDT | LEVER-USDT | JUP-USDT | ATOM-USDT |
| AI16Z-USDT | WAL-USDT | API3-USDT | FET-USDT | JELLYJELLY-USDT | PROMPT-USDT |
| WCT-USDT | AVA-USDT | SNX-USDT | LOKA-USDT | SEI-USDT | B3-USDT |
Thank you for your understanding.
We remain committed to monitoring and enhancing our services to provide you with the best trading experience possible.