Dear Bitruers,
We are very pleased to announce that the fifth phase of Yield Farming is beginning on Thursday, March 3rd at 13:00 UTC!
If you are not already familiar with Yield Farming, it's a way for you to lock your funds for a fixed period of time in order to receive high APYs on a variety of coins. In the few months it's been running we've already seen tens of millions of coins locked up in close to 100 different pools.
This time around we have 26 new pools opening up, with a maximum return of 120% APY if you choose to stake MLNT to receive MLNT.
The full list of pools is as follows:
Pair (Stake - Reward) |
Timeframe (Days) | APY |
GALAXY - GALAXY | 30 | 65% |
BTR - GALAXY | 30 | 30% |
MLNT - MLNT | 30 | 120% |
BTR - MLNT | 30 | 60% |
GZXXRPL - GZXXRPL | 30 | 75% |
BTR - GZXXRPL | 30 | 30% |
GREYHOUND - GREYHOUND | 30 | 60% |
BTR - GREYHOUND | 30 | 30% |
NET - NET | 30 | 80% |
BTR - NET | 30 | 40% |
HODL - HODL | 60 | 40% |
BTR - HODL | 60 | 20% |
PRNT - PRNT | 30 | 70% |
BTR - PRNT | 30 | 35% |
MSD - MSD | 60 | 70% |
BTR - MSD | 60 | 35% |
GHD - GHD | 30 | 60% |
BTR - GHD | 30 | 30% |
EQ - EQ | 60 | 12% |
BTR - EQ | 60 | 6% |
SRX - SRX | 120 | 20% |
BTR - SRX | 120 | 10% |
PLI - PLI | 30 | 100% |
BTR - PLI | 30 | 50% |
JAM- JAM | 30 | 60% |
BTR - JAM | 30 | 30% |
You can participate in Yield Farming via the Bitrue website, or download the Bitrue app on Android or iOS and look for the Farms tab.
We are working to deliver more pools at a faster rate in the future, so keep an eye out for future announcements!