Dear Users,
Our Christmas Futures Bonanza has now concluded, thank you to everyone who took part and made it a success.
The prizes have been distributed. Please visit [My Assets] > [Transaction Record] > [Bonus] to view the details of your prize.
The following are the winners:
Lucky Winner | Reward |
f***m1@gmail.com | will have all Futures fees waived for all of 2022 |
TOP50 Winners | |
Bonus amount | |
f***m1@gmail.com | $ 1,985.53 |
d***ts@kmfrog.com | $ 1,928.21 |
x***rc@gmail.com | $ 1,904.25 |
g***ii@yahoo.co.jp | $ 1,872.22 |
C***ge@gmail.com | $ 1,860.45 |
t***oj@gmail.com | $ 1,845.82 |
v***kl@gmail.com | $ 1,839.57 |
d***el@gmail.com | $ 1,800.90 |
t***ur@hotmail.com | $ 1,800.64 |
t***zz@gmail.com | $ 1,780.94 |
t***ap@live.nl | $ 1,768.21 |
M***cr@gmail.com | $ 1,743.74 |
r***ls@hotmail.com | $ 1,635.08 |
c***da@gmail.com | $ 1,606.80 |
p***lu@gmx.net | $ 1,533.08 |
p***so@gmail.com | $ 1,529.36 |
x***iv@gmail.com | $ 1,509.20 |
d***om@gmail.com | $ 1,507.13 |
e***se@gmail.com | $ 1,462.77 |
B***gr@gmail.com | $ 1,454.99 |
f***sa@gmail.com | $ 1,412.12 |
S***qa@gmail.com | $ 1,403.31 |
s***ir@icloud.com | $ 1,394.27 |
D***cn@gmail.com | $ 1,374.03 |
m***gn@gmail.com | $ 1,325.10 |
s***ot@icloud.com | $ 1,290.70 |
s***gn@hanmail.net | $ 1,274.47 |
S***ht@gmail.com | $ 1,229.30 |
c***ae@gmx.de | $ 1,195.98 |
P***co@yahoo.com | $ 1,183.74 |
u***ra@yahoo.co.jp | $ 1,177.75 |
s***ni@yahoo.com | $ 1,147.05 |
c***li@gmail.com | $ 914.93 |
j***nh@me.com | $ 847.36 |
a***im@icloud.com | $ 802.64 |
k***or@yandex.ru | $ 755.34 |
a***rh@gmail.com | $ 726.19 |
S***na@outlook.com | $ 713.73 |
C***py@gmail.com | $ 637.37 |
e***id@gmail.com | $ 627.62 |
k***is@naver.com | $ 612.73 |
p***et@gmail.com | $ 557.82 |
a***is@gmail.com | $ 520.27 |
a***se@gmail.com | $ 503.06 |
s***tz@icloud.com | $ 468.77 |
b***nu@gmail.com | $ 443.91 |
j***sl@gmail.com | $ 404.32 |
h***on@gmail.com | $ 379.89 |
R***ri@gmail.com | $ 236.56 |
c***17@gmx.de | $ 217.45 |
Note:
To ensure fairness, users who were detected engaging in cheating, e.g. wash trading, self-dealing, etc., were disqualified.