Dear Bitruers,
The last several weeks have been a very exciting time in cryptocurrency, with several coins rising to become some of the top ranked coins in the industry and an end to the years-long bear market seemingly in sight. In particular DeFi is showing itself as unstoppable, with successful new projects appearing almost daily and users fervently throwing themselves into yield farming.
In light of these market conditions, we wanted to perform a quick analysis at how some coins on Bitrue have performed during their time on the exchange. The coins listed below were all either sold via Bitrue, or Bitrue was the first exchange to list them for trading.
Note: All prices are listed in USDT
Bitrue Token (BTR) | FinNexus (FNX) | ZAP (ZAP) | DIVI (DIVI) | Luna (LUNA) | CasinoCoin (CSC) | |
Listing Date | 2019.6.30 | 2020.5.26 | 2019.5.1 | 2019.6.13 | 2019.8.14 | 2019.05.17 |
Launch Price | 0.0431 | 0.1 | 0.0155 | 0.003436 | 1.08214 | 0.000647 |
All Time High | 0.246 | 0.65655 | 0.2464 | 0.083597 | 1.82 | 0.001519 |
Current Price | 0.04202 | 0.58607 | 0.1863 | 0.052867 | 0.491872 | 0.000589 |
All Time High ROI | 5.708x | 6.5655x | 15.8968x | 24.3297x | 1.6819x | 2.3478x |
Current ROI | 0.975x | 5.8607x | 12.01935x | 15.3862x | 0.4545x | 0.9104x |
Bitrue will continue to scout and list more projects in the future that we believe possess great potential.