Dear Bitruers,
Today we are happy to announce that in partnership with our credit card payment provider Simplex, we are launching support for 8 new currencies to be used when buying cryptocurrencies with a credit card! Together with the existing options of USD and EUR, there are now 10 ways to easily add Bitcoin BTC, Ethereum ETH, XRP, Litecoin LTC, and Bitcoin Cash BCH to your portfolio.
To celebrate the arrival of these new coins, purchases that use these currencies will receive discounts. Please refer to the following table to see the amount required to spend to reach each tier of discount:
GBP | CAD | JPY | KRW | |
0.25% | >=$771 | >=$1,327 | >=$109,890 | >=$1,177,720 |
1% | >=$1,542 | >=$2,654 | >=$219,780 | >=$2,355,440 |
1.25% | >=$2,700 | >=$4,645 | >=$384,615 | >=$4,122,020 |
1.50% | >=$3,857 | >=$6,636 | >=$549,450 | >=$5,888,600 |
1.75% | >=$5,786 | >=$9,954 | >=$824,175 | >=$8,832,900 |
2% | >=$7,710 | >=$13,272 | >=$1,098,900 | >=$11,777,200 |
ZAR | AUD | NOK | DKK | |
0.25% | >=$14,750 | >=$1,486 | >=$9,235 | >=$6,847 |
1% | >=$29,501 | >=$2,972 | >=$18,470 | >=$13,694 |
1.25% | >=$51,627 | >=$5,201 | >=$32,322 | >=$23,964 |
1.50% | >=$73,753 | >=$7,430 | >=$46,175 | >=$34,235 |
1.75% | >=$110,630 | >=$11,145 | >=$69,262 | >=$51,353 |
2% | >=$147,507 | >=$14,860 | >=$92,350 | >=$92,350 |
The fee for transactions using these currencies is 3.5% or 10 USD. Please note that the previous discounts for USD and EUR will be ending as these new discounts go live.
To get started purchasing with a credit card on Bitrue, please go over to our Credit Card Purchase page.