Dear Bitruers,
We will soon be listing 30 new XRP pairs on Bitrue. The first of the new coins to be paired up will open for deposits and withdrawals starting on December 23rd, with trading going live on December 25th. The remainder of the coins will open for deposits and withdrawals starting on January 9th, with trading going live on January 13th.
The table below shows all of the coins and their listing schedule.
Coin Ticker | Coin Name | Listing Date | Trading Date |
ARPA | ARPA Chain | December 23 | December 25 |
AST | AirSwap | December 23 | December 25 |
BLZ | Bluzelle | December 23 | December 25 |
DOCK | Dock | December 23 | December 25 |
EVX | Everex | December 23 | December 25 |
MANA | Decentraland | December 23 | December 25 |
QSP | Quantstamp | December 23 | December 25 |
RCN | Ripio Credit Network | December 23 | December 25 |
RDN | Raiden Network Token | December 23 | December 25 |
REN | Ren | December 23 | December 25 |
REQ | Request Network | December 23 | December 25 |
STORJ | Storj | December 23 | December 25 |
TNT | Tierio | December 23 | December 25 |
WPR | WePower | December 23 | December 25 |
AAC | Acute Angle Cloud | January 9 | January 13 |
ABT | ArcBlock | January 9 | January 13 |
EGT | Egretia | January 9 | January 13 |
FAIR | Fair.Game | January 9 | January 13 |
ITC | IoT Chain | January 9 | January 13 |
KAN | BitKan | January 9 | January 13 |
KCASH | Kcash | January 9 | January 13 |
LET | LinkEye Token | January 9 | January 13 |
PAY | TenX | January 9 | January 13 |
SOC | All Sports Blockchain | January 9 | January 13 |
SWFTC | SwftCoin | January 9 | January 13 |
TOPC | TopChain | January 9 | January 13 |
TRIO | Tripio | January 9 | January 13 |
Best Regards,
The Bitrue Team