Dear Bitruers,
Bitrue will launch 15 USDC Standard Perpetual Futures at 2022-11-3 10:00 (UTC). More details on the USDC Standard Perpetual Futures can be found in the table below:
| USDC-M Perpetual Contracts | Underlying Asset | Settlement Asset | Tick Size | Max Leverage |
| DOGE/USDC | DOGE |
USDC
|
0.00001 | 20x |
| UNI/USDC | UNI | 0.001 | 20x | |
| GALA/USDC | GALA | 0.00001 | 20x | |
| FTM/USDC | FTM | 0.0001 | 20x | |
| ETC/USDC | ETC | 0.001 | 20x | |
| ICP/USDC | ICP | 0.001 | 20x | |
| TRX/USDC | TRX | 0.000001 | 20x | |
| LDO/USDC | LDO | 0.001 | 20x | |
| APE/USDC | APE | 0.01 | 20x | |
| FIL/USDC | FIL | 0.001 | 20x | |
| WAVES/USDC | WAVES | 0.01 | 20x | |
| LEVER/USDC | LEVER | 0.000001 | 20x | |
| TLM/USDC | TLM | 0.00001 | 20x | |
| DODO/USDC | DODO | 0.0001 | 20x | |
| LTC/USDC | LTC | 0.001 | 20x |
Thanks for your support!
Bitrue Team