Pair | Tier | Tier USDC Values | Maximum Leverage | Maintenance Margin Rate | |
BTC/USDC
|
1 | 0 | 50000 | 50X | 0.40% |
2 | 50000 | 250000 | 25X | 0.50% | |
3 | 250000 | 1000000 | 20X | 1% | |
4 | 1000000 | 7500000 | 10X | 2.50% | |
5 | 7500000 | 40000000 | 6X | 5% | |
6 | 40000000 | 100000000 | 5X | 10% | |
7 | 100000000 | 200000000 | 4X | 12.50% | |
8 | 200000000 | 400000000 | 3X | 15% | |
9 | 400000000 | 600000000 | 2X | 25% | |
10 | 600000000 | 1000000000 | 1X | 50% | |
ETH/USDC
|
1 | 0 | 50000 | 50X | 0.40% |
2 | 50000 | 250000 | 25X | 0.50% | |
3 | 250000 | 1000000 | 20X | 1% | |
4 | 1000000 | 7500000 | 10X | 2.50% | |
5 | 7500000 | 40000000 | 6X | 5% | |
6 | 40000000 | 100000000 | 5X | 10% | |
7 | 100000000 | 200000000 | 4X | 12.50% | |
8 | 200000000 | 400000000 | 3X | 15% | |
9 | 400000000 | 600000000 | 2X | 25% | |
10 | 600000000 | 1000000000 | 1X | 50% | |
XRP/USDC
|
1 | 0 | 100000 | 20X | 2.50% |
2 | 100000 | 500000 | 10X | 5% | |
3 | 500000 | 1000000 | 5X | 10% | |
4 | 1000000 | 2000000 | 3X | 15% | |
5 | 2000000 | 5000000 | 2X | 25% | |
6 | 5000000 | 8000000 | 1X | 50% | |
SOL/USDC
|
1 | 0 | 100000 | 20X | 2.50% |
2 | 100000 | 500000 | 10X | 5% | |
3 | 500000 | 1000000 | 5X | 10% | |
4 | 1000000 | 2000000 | 3X | 15% | |
5 | 2000000 | 5000000 | 2X | 25% | |
6 | 5000000 | 8000000 | 1X | 50% | |
ADA/USDC
|
1 | 0 | 100000 | 20X | 2.50% |
2 | 100000 | 500000 | 10X | 5% | |
3 | 500000 | 1000000 | 5X | 10% | |
4 | 1000000 | 2000000 | 3X | 15% | |
5 | 2000000 | 5000000 | 2X | 25% | |
6 | 5000000 | 8000000 | 1X | 50% | |
AVAX/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
MATIC/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
SAND/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
NEAR/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
ATOM/USDC
|
1 | 0 | 5000 | 25X | 1% |
2 | 5000 | 25000 | 20X | 2.50% | |
3 | 25000 | 100000 | 10X | 5% | |
4 | 100000 | 250000 | 5X | 10% | |
5 | 250000 | 1000000 | 2X | 13% | |
6 | 1000000 | 5000000 | 1X | 50% | |
EOS/USDC
|
1 | 0 | 10000 | 75X | 0.65% |
2 | 10000 | 50000 | 50X | 1% | |
3 | 50000 | 250000 | 25X | 2% | |
4 | 250000 | 1000000 | 10X | 5% | |
5 | 1000000 | 2000000 | 5X | 10% | |
6 | 2000000 | 5000000 | 4X | 12.50% | |
7 | 5000000 | 10000000 | 3X | 15% | |
8 | 10000000 | 20000000 | 2X | 25% | |
9 | 20000000 | 50000000 | 1X | 50% | |
CHZ/USDC
|
1 | 0 | 5000 | 50X | 1.20% |
2 | 5000 | 25000 | 20X | 2.50% | |
3 | 25000 | 100000 | 10X | 5% | |
4 | 100000 | 250000 | 5X | 10% | |
5 | 250000 | 1000000 | 2X | 12.50% | |
6 | 1000000 | 5000000 | 1X | 50% | |
DOGE/USDC
|
1 | 0 | 100000 | 20X | 2.50% |
2 | 100000 | 500000 | 10X | 5% | |
3 | 500000 | 1000000 | 5X | 10% | |
4 | 1000000 | 2000000 | 3X | 15.00% | |
5 | 2000000 | 5000000 | 2X | 25% | |
6 | 5000000 | 8000000 | 1X | 50% | |
UNI/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
GALA/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
FTM/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
ETC/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
ICP/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 3000000 | 1X | 50% | |
TRX/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
LDO/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
APE/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 8000000 | 1X | 50% | |
FIL/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
WAVES/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
LEVER/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
TLM/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
DODO/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
LTC/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
BNB/USDC
|
1 | 0 | 10000 | 20X | 2.50% |
2 | 10000 | 500000 | 10X | 5% | |
3 | 500000 | 1000000 | 5X | 10% | |
4 | 1000000 | 2000000 | 4X | 15% | |
5 | 2000000 | 5000000 | 3X | 25% | |
6 | 5000000 | 8000000 | 2X | 50.00% | |
GMT/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 8000000 | 1X | 50% | |
1000LUNC/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
1000SHIB/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
DOT/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 30000000 | 1X | 50% | |
LINK/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
THETA/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
AXS/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
VET/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
EGLD/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
AAVE/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
DYDX/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
MANA/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
ENJ/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% | |
CELR/USDC
|
1 | 0 | 25000 | 20X | 2.50% |
2 | 25000 | 100000 | 10X | 5% | |
3 | 100000 | 250000 | 5X | 10% | |
4 | 250000 | 1000000 | 2X | 12.50% | |
5 | 1000000 | 5000000 | 1X | 50% |